| | Day | Time | | Opponent | Score | | | Record | |
| February |
| | 3 | 12:00 PM | @ | (21) Southern Polytechnic State University | W-5-2 | recap | | 1-0 | Details |
| | | Game 2 | @ | (21) Southern Polytechnic State University | W-7-1 | recap | | 2-0 | Details |
| | 4 | 1:00 PM | @ | (21) Southern Polytechnic State University | L-0-21 | | | 2-1 | Details |
| | (1) 9 inning game |
| | 10 | 12:30 PM | @ | (3) Lee University | L-0-2 | recap | | 2-2 | Details |
| | | Game 2 | @ | (3) Lee University | L-0-5 | recap | | 2-3 | Details |
| | 11 | 12:00 PM | @ | (3) Lee University | L-0-4 | recap | | 2-4 | Details |
| | 17 | | vs. | Iowa Wesleyan College | L-1-2 | recap | | 2-5 | Details |
| | 18 | 10:00 AM | vs. | (RV) Iowa Wesleyan College | W-5-2 | recap | | 3-5 | Details |
| | @ Union |
| | | 3:00 PM | @ | (12) Union College | W-5-2 | recap | | 4-5 | Details |
| | 22 | 4:00 PM | @ | Berea College | W-9-7 | recap | | 5-5 | Details |
| | 25 | 10:00 AM | vs. | Baldwin-Wallace College | W-6-3 | | | 6-5 | Details |
| | | 4:00 PM | vs. | Walsh University | W-6-4 | | | 7-5 | Details |
| | 26 | 2:00 PM | vs. | Walsh University | L-5-13 | | | 7-6 | Details |
| | 28 | 1:00 PM | vs. | Concordia University | L-5-9 | stats - recap | | 7-7 | Details |
| | | Game 2 | vs. | Concordia University | W-10-5 | stats - recap | | 8-7 | Details |
| March |
| | 1 | 2:30 PM | vs. | University of Northwestern Ohio | L-5-6 | stats - recap | | 8-8 | Details |
| * | 3 | 12:00 PM | @ | St. Catharine College | L-1-2 | stats - recap | | 8-9 0-1 | Details |
| * | | Game 2 | @ | St. Catharine College | L-0-1 | stats - recap | | 8-10 0-2 | Details |
| * | 4 | 1:00 PM | @ | St. Catharine College | L-2-6 | stats - recap | | 8-11 0-3 | Details |
| | 5 | 6:00 PM | @ | Southern Wesleyan University | L-8-9 | | | 8-12 | Details |
| | 6 | 4:00 PM | @ | Southern Wesleyan University | L-3-15 | | | 8-13 | Details |
| | 7 | 5:00 PM | @ | Glenville State College | W-25-10 | | | 9-13 | Details |
| * | 9 | 2:00 PM | vs. | (RV) Campbellsville University | W-7-4 | recap | | 10-13 1-3 | Details |
| * | 10 | 12:00 PM | vs. | Campbellsville University | L-0-2 | | | 10-14 1-4 | Details |
| * | | Game 2 | vs. | Campbellsville University | L-2-4 | | | 10-15 1-5 | Details |
| | 14 | 1:00 PM | vs. | Notre Dame College | W-5-2 | | | 11-15 | Details |
| | | 4:00 PM | vs. | Notre Dame College | W-15-10 | | | 12-15 | Details |
| * | 15 | 3:00 PM | @ | UVA-Wise | W-4-3 | recap | | 13-15 2-5 | Details |
| * | | Game 2 | @ | UVA-Wise | W-3-2 | recap | | 14-15 3-5 | Details |
| * | 16 | 11:00 AM | @ | UVA-Wise | W-5-3 | | | 15-15 4-5 | Details |
| | 20 | 6:00 PM | vs. | Miami-Hamilton | W-24-6 | stats - recap | | 16-15 | Details |
| | 21 | 3:00 PM | @ | Bowling Green University | L-3-6 | stats - recap | | 16-16 | Details |
| * | 22 | 2:00 PM | @ | Georgetown College | L-2-3 (9) | stats - recap | | 16-17 4-6 | Details |
| * | | Game 2 | @ | Georgetown College | L-2-3 (10) | stats - recap | | 16-18 4-7 | Details |
| * | 23 | 1:00 PM | @ | Georgetown College | L-3-13 | | | 16-19 4-8 | Details |
| | 28 | 4:00 PM | vs. | Ohio - Chillicothe | W-38-1 (7) | stats - recap | | 17-19 | Details |
| * | 30 | 1:00 PM | @ | University of Pikeville | W-23-0 | recap | | 18-19 5-8 | Details |
| * | 31 | Game 2 | @ | University of Pikeville | W-3-1 | | | 19-19 6-8 | Details |
| * | | 3:00 PM | @ | University of Pikeville | W-10-3 | | | 20-19 7-8 | Details |
| April |
| | 3 | 4:00 PM | vs. | Ohio Dominican College | W-12-6 | stats - recap | | 21-19 | Details |
| | 4 | 3:00 PM | vs. | Ohio Christian University | W-15-2 | stats - recap | | 22-19 | Details |
| | | Game 2 | vs. | Ohio Christian University | L-6-9 | stats - recap | | 22-20 | Details |
| * | 6 | 4:00 PM | vs. | University of Rio Grande | W-9-1 | stats - recap | | 23-20 8-8 | Details |
| * | 7 | 12:00 PM | vs. | University of Rio Grande | W-3-2 | stats - recap | | 24-20 9-8 | Details |
| * | | Game 2 | vs. | University of Rio Grande | W-10-5 | stats - recap | | 25-20 10-8 | Details |
| | 10 | 1:00 PM | @ | Otterbein University | CNCL | | | | Details |
| | | Game 2 | @ | Otterbein University | CNCL | | | | Details |
| | 13 | 3:00 PM | vs. | West Virginia Institute of Technology | W-7-3 | stats - recap | | 26-20 | Details |
| | | Game 2 | vs. | West Virginia Institute of Technology | W-12-8 | stats - recap | | 27-20 | Details |
| | 14 | 12:00 PM | vs. | West Virginia Institute of Technology | W-7-1 | stats - recap | | 28-20 | Details |
| | | Game 2 | vs. | West Virginia Institute of Technology | W-5-2 | stats - recap | | 29-20 | Details |
| | 17 | 1:00 PM | @ | Walsh University | L-7-10 | stats - recap | | 29-21 | Details |
| | | Game 2 | @ | Walsh University | W-4-3 | stats - recap | | 30-21 | Details |
| * | 20 | 2:00 PM | vs. | University of the Cumberlands | L-1-5 | recap | | 30-22 10-9 | Details |
| * | | Game 2 | vs. | University of the Cumberlands | W-10-3 | recap | | 31-22 11-9 | Details |
| * | 21 | 1:00 PM | vs. | University of the Cumberlands | L-1-2 | recap | | 31-23 11-10 | Details |
| | 26 | 2:00 PM | vs. | St. Catharine College | W-12-4 | stats - recap | | 32-23 | Details |
| | Mid-South Conference Tournament - Live Video |
| | | 8:00 PM | vs. | University of Rio Grande | W-8-3 | stats - recap | | 33-23 | Details |
| | Mid-South Conference Tournament |
| | 27 | 4:00 PM | vs. | (14) Georgetown College | L-2-4 | stats - recap | | 33-24 | Details |
| | Mid-South Tournament |
| | 28 | 6:00 PM | @ | Georgetown College | L-0-3 | stats - recap | | 33-25 | Details |
| | Mid-South Tournament Championship Game |