Skip To Main Content

Shawnee State University

2025 Women's Volleyball Cumulative Statistics

Team (12-6, 2-1)

Overall Team Statistics
Statistic Shawnee State Opponents
Attack
Kills 761 688
Errors 453 406
Attempts 2396 2331
Percent .129 .121
Kills Per Set 11.7 10.6
Set
Assists 721 643
Assists Per Set 11.1 9.9
Ball Handling Errors 6 2
Serve
Aces 86 87
Errors 84 137
Aces Per Set 1.3 1.3
Receptions
Errors 87 85
Errors Per Set 1.3 1.3
Defense
Digs 1111 992
Digs Per Set 17.1 15.3
Blocking
Solo 45 42
Assists 108 185
Errors 4 3
Blocks 99.0 134.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lovely, Makaela 53 16 4 18.0 0.34 7 0.13 5 36 .056 241 4.55 11 0.21 7
4 Steele, Megan 65 18 0 20.0 0.31 5 0.08 5 22 .000 29 0.45 15 0.23 11
5 Hall, Camille 41 15 13 91.5 2.23 79 1.93 41 215 .177 5 0.12 0 0.00 0
6 Neal, Joey 35 12 0 6.0 0.17 0 0.00 0 0 0 0 0.00 6 0.17 9
7 Faulkner, Whytney 58 17 13 127.5 2.20 120 2.07 81 398 .098 10 0.17 0 0.00 0
8 McIntosh, Camille 48 16 10 120.0 2.50 97 2.02 59 272 .140 6 0.13 0 0.00 0
10 Oyer, Hallie 30 14 0 42.0 1.40 37 1.23 36 132 .008 1 0.03 0 0.00 1
11 Hicks, Bree 50 15 6 111.0 2.22 107 2.14 61 324 .142 8 0.16 1 0.02 3
13 Carpenter, Cally 16 8 2 5.0 0.31 3 0.19 1 9 .222 52 3.25 2 0.13 5
14 Luette, Jayden 9 4 0 1.0 0.11 1 0.11 3 9 -.222 0 0.00 0 0.00 0
16 Calvo, Nuria 22 9 3 34.5 1.57 27 1.23 17 82 .122 4 0.18 0 0.00 0
17 Lewis, Reagan 63 18 17 110.5 1.75 90 1.43 58 331 .097 325 5.16 12 0.19 21
21 Bossert, Brooke 65 18 14 8.0 0.12 1 0.02 2 15 -.067 11 0.17 7 0.11 11
22 Jenkins, Ava 65 18 3 14.0 0.22 1 0.02 0 8 .125 15 0.23 13 0.20 7
24 Reida, Natalie 37 12 10 108.0 2.92 76 2.05 33 209 .206 10 0.27 19 0.51 9
25 Boerger, Katelynn 63 18 13 129.0 2.05 110 1.75 51 334 .177 4 0.06 0 0.00 0
Total 65 18 946.0 14.55 761 11.71 453 2396 .129 721 11.09 86 1.32 84
Opponents 65 18 909.5 13.99 688 10.58 406 2331 .121 643 9.89 87 1.34 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovely, Makaela 53 87 1.64 1 2 .500 0.02 0 0 0 0.00 0 2
4 Steele, Megan 65 332 5.11 21 416 .950 0.32 0 0 0 0.00 0 0
5 Hall, Camille 41 6 0.15 0 1 1.000 0.00 6 13 19.0 0.46 1 0
6 Neal, Joey 35 15 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Faulkner, Whytney 58 37 0.64 11 150 .927 0.19 3 9 12.0 0.21 0 0
8 McIntosh, Camille 48 28 0.58 3 16 .813 0.06 17 12 29.0 0.60 1 0
10 Oyer, Hallie 30 9 0.30 4 39 .897 0.13 2 6 8.0 0.27 0 0
11 Hicks, Bree 50 52 1.04 12 125 .904 0.24 0 6 6.0 0.12 0 0
13 Carpenter, Cally 16 34 2.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Luette, Jayden 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
16 Calvo, Nuria 22 0 0.00 0 0 .000 0.00 2 11 13.0 0.59 0 0
17 Lewis, Reagan 63 116 1.84 0 13 1.000 0.00 2 13 15.0 0.24 0 3
21 Bossert, Brooke 65 143 2.20 10 190 .947 0.15 0 0 0 0.00 0 1
22 Jenkins, Ava 65 182 2.80 10 257 .961 0.15 0 0 0 0.00 0 0
24 Reida, Natalie 37 29 0.78 0 0 .000 0.00 3 20 23.0 0.62 1 0
25 Boerger, Katelynn 63 34 0.54 0 4 1.000 0.00 10 18 28.0 0.44 1 0
Total 65 1111 17.09 87 1231 .929 1.34 45 108 99.0 1.52 4 6
Opponents 65 992 15.26 85 1335 .936 1.31 42 185 134.5 2.07 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lovely, Makaela 12 3 0 5.0 0.42 3 0.25 1 12 .167 65 5.42 2 0.17 1
4 Steele, Megan 12 3 0 1.0 0.08 0 0.00 2 7 -.286 4 0.33 1 0.08 2
5 Hall, Camille 4 2 1 8.5 2.13 6 1.50 4 20 .100 0 0.00 0 0.00 0
6 Neal, Joey 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 4
7 Faulkner, Whytney 12 3 3 22.0 1.83 22 1.83 25 90 -.033 2 0.17 0 0.00 0
8 McIntosh, Camille 12 3 3 30.0 2.50 25 2.08 13 70 .171 4 0.33 0 0.00 0
10 Oyer, Hallie 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
11 Hicks, Bree 12 3 0 36.0 3.00 35 2.92 10 92 .272 0 0.00 0 0.00 0
13 Carpenter, Cally 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
17 Lewis, Reagan 10 3 3 19.5 1.95 16 1.60 11 49 .102 47 4.70 1 0.10 2
21 Bossert, Brooke 12 3 3 1.0 0.08 0 0.00 0 3 .000 3 0.25 1 0.08 3
22 Jenkins, Ava 12 3 0 1.0 0.08 1 0.08 0 2 .500 5 0.42 0 0.00 2
24 Reida, Natalie 6 2 2 14.5 2.42 8 1.33 7 30 .033 1 0.17 4 0.67 2
25 Boerger, Katelynn 12 3 3 25.5 2.13 21 1.75 10 74 .149 2 0.17 0 0.00 0
Total 12 3 167.0 13.92 139 11.58 85 458 .118 135 11.25 10 0.83 16
Opponents 12 3 174.0 14.50 131 10.92 79 435 .120 128 10.67 15 1.25 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovely, Makaela 12 14 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Steele, Megan 12 60 5.00 4 60 .933 0.33 0 0 0 0.00 0 0
5 Hall, Camille 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
6 Neal, Joey 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Faulkner, Whytney 12 9 0.75 1 39 .974 0.08 0 0 0 0.00 0 0
8 McIntosh, Camille 12 5 0.42 0 1 1.000 0.00 4 2 6.0 0.50 0 0
10 Oyer, Hallie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hicks, Bree 12 13 1.08 1 35 .971 0.08 0 2 2.0 0.17 0 0
13 Carpenter, Cally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lewis, Reagan 10 20 2.00 0 3 1.000 0.00 2 1 3.0 0.30 0 0
21 Bossert, Brooke 12 26 2.17 1 41 .976 0.08 0 0 0 0.00 0 0
22 Jenkins, Ava 12 39 3.25 3 43 .930 0.25 0 0 0 0.00 0 0
24 Reida, Natalie 6 4 0.67 0 0 .000 0.00 1 3 4.0 0.67 0 0
25 Boerger, Katelynn 12 16 1.33 0 1 1.000 0.00 3 3 6.0 0.50 0 0
Total 12 208 17.33 15 229 .934 1.25 12 12 18.0 1.50 0 1
Opponents 12 201 16.75 10 248 .960 0.83 17 22 28.0 2.33 0 0

Match-By-Match

Shawnee State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan W 4 48 24 133 .180 48 9 4 7 57 2 10 0 7.0 0 64.0
8/16/2025 vs Johnson (TN) L 5 60 37 202 .114 58 7 4 7 92 1 10 0 6.0 0 73.0
8/20/2025 Wilberforce (OH) W 3 42 10 97 .330 39 7 9 0 57 0 2 0 1.0 0 50.0
8/22/2025 vs Union Commonwealth W 3 35 18 101 .168 31 3 6 0 54 1 10 0 6.0 0 44.0
8/22/2025 vs Faulkner (AL) W 5 55 28 161 .168 51 6 5 7 70 4 6 0 7.0 2 68.0
8/23/2025 at Milligan (TN) W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 vs Blue Mountain Christian (MS) L 3 23 29 106 -.057 17 4 3 5 49 2 4 1 4.0 0 31.0
8/29/2025 vs Kentucky Christian W 3 38 31 107 .065 32 8 6 5 36 2 6 0 5.0 0 51.0
8/29/2025 at Rio Grande L 4 42 31 150 .073 41 1 7 6 62 2 10 0 7.0 0 50.0
8/30/2025 WVU Tech (WV) W 3 41 23 120 .150 39 7 3 1 56 1 8 0 5.0 0 53.0
8/30/2025 vs Midway W 3 34 22 96 .125 33 5 4 4 47 0 6 0 3.0 0 42.0
9/05/2025 Mount Vernon Nazaren L 3 33 13 92 .217 33 0 2 8 34 3 6 0 6.0 3 39.0
9/06/2025 Northwestern Ohio W 5 49 28 180 .117 48 3 7 7 92 6 4 1 8.0 0 60.0
9/13/2025 at Kentucky Christian W 5 64 33 194 .160 63 1 9 5 95 2 4 0 4.0 1 69.0
9/13/2025 vs Pikeville (KY) W 3 50 25 141 .177 49 3 2 4 75 5 4 0 7.0 0 60.0
9/19/2025 WVU Tech (WV) W 3 37 20 112 .152 37 5 3 1 56 2 6 0 5.0 0 47.0
9/20/2025 Rio Grande L 4 38 32 152 .039 35 4 4 9 57 8 2 0 9.0 0 51.0
9/20/2025 Cumberland (TN) L 3 27 27 125 .000 24 2 4 4 57 4 2 0 5.0 0 34.0
Shawnee State 65 761 453 2396 .129 721 86 84 87 1111 45 108 4 99.0 6 946.0
Opponents 65 688 406 2331 .121 643 87 137 85 992 42 185 3 134.5 2 909.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.71
Assists Per Set 11.09
Service Aces Per Set 1.32
Reception Errors Per Set 1.34
Digs Per Set 17.09
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.09
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan L 4 43 29 145 .097 43 7 7 9 49 0 14 0 7.0 0 57.0
8/16/2025 vs Johnson (TN) W 5 48 29 185 .103 48 7 7 7 86 2 32 0 18.0 0 73.0
8/20/2025 at Wilberforce (OH) L 3 12 15 88 -.034 10 0 5 7 36 4 2 0 5.0 0 17.0
8/22/2025 vs Union Commonwealth L 3 30 27 117 .026 27 0 10 3 44 1 4 0 3.0 0 33.0
8/22/2025 vs Faulkner (AL) L 5 49 31 158 .114 44 7 7 6 67 1 12 1 7.0 0 63.0
8/23/2025 Milligan (TN) L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 vs Blue Mountain Christian (MS) W 3 37 15 109 .202 30 5 6 4 43 0 16 0 8.0 0 50.0
8/29/2025 vs Kentucky Christian L 3 23 22 87 .011 20 5 8 8 29 2 10 0 7.0 0 35.0
8/29/2025 Rio Grande W 4 52 28 145 .166 46 6 7 1 59 0 16 0 8.0 0 66.0
8/30/2025 at WVU Tech (WV) L 3 24 22 109 .018 22 1 6 6 44 1 12 0 7.0 1 32.0
8/30/2025 vs Midway L 3 27 27 106 .000 23 4 9 5 34 0 8 0 4.0 0 35.0
9/05/2025 at Mount Vernon Nazaren W 3 49 10 98 .398 47 8 7 0 41 2 6 0 5.0 0 62.0
9/06/2025 at Northwestern Ohio L 5 52 30 184 .120 49 7 13 3 85 2 4 0 4.0 1 63.0
9/13/2025 Kentucky Christian L 5 52 30 184 .120 51 5 8 1 84 9 12 0 15.0 0 72.0
9/13/2025 vs Pikeville (KY) L 3 45 13 138 .232 43 4 9 3 59 5 7 0 8.5 0 57.5
9/19/2025 at WVU Tech (WV) L 3 27 27 116 .000 26 1 5 5 48 2 2 0 3.0 0 31.0
9/20/2025 at Rio Grande W 4 52 22 135 .222 51 9 14 4 69 6 8 0 10.0 0 71.0
9/20/2025 at Cumberland (TN) W 3 37 13 114 .211 36 4 9 2 61 5 8 0 9.0 0 50.0
Opponents 65 688 406 2331 .121 643 87 137 85 992 42 185 3 134.5 2 909.5
Shawnee State 65 761 453 2396 .129 721 86 84 87 1111 45 108 4 99.0 6 946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.58
Assists Per Set 9.89
Service Aces Per Set 1.34
Reception Errors Per Set 1.31
Digs Per Set 15.26
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Faulkner, Whytney 120
Boerger, Katelynn 110
Hicks, Bree 107
McIntosh, Camille 97
Lewis, Reagan 90
Team Leaders: Assists
Player High
Assists
Lewis, Reagan 325
Lovely, Makaela 241
Carpenter, Cally 52
Steele, Megan 29
Jenkins, Ava 15
Team Leaders: Service Aces
Player High
Service Aces
Reida, Natalie 19
Steele, Megan 15
Jenkins, Ava 13
Lewis, Reagan 12
Lovely, Makaela 11
Team Leaders: Digs
Player High
Digs
Steele, Megan 332
Jenkins, Ava 182
Bossert, Brooke 143
Lewis, Reagan 116
Lovely, Makaela 87
Team Leaders: Blocks
Player High
Blocks
McIntosh, Camille 29.0
Boerger, Katelynn 28.0
Reida, Natalie 23.0
Hall, Camille 19.0
Lewis, Reagan 15.0